My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$279.89$279.89$279.89
1/2" x 36 yds.1/8"2 White64.5464.5464.54
3/4" x 36 yds.1/8"16 White262.23262.23262.23
3/4" x 36 yds.1/8"2 White37.4437.4437.44
1" x 36 yds.1/8"12 White262.15262.15262.15
1" x 36 yds.1/8"2 White48.0548.0548.05
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$236.44$236.44$236.44
1/2" x 36 yds.1/16"2 White60.8160.8160.81
1/2" x 36 yds.1/16"24 Black247.55247.55247.55
1/2" x 36 yds.1/16"2 Black25.0925.0925.09
3/4" x 36 yds.1/16"16 White221.23221.23221.23
3/4" x 36 yds.1/16"2 White31.9331.9331.93
3/4" x 36 yds.1/16"16 Black231.48231.48231.48
3/4" x 36 yds.1/16"2 Black33.1833.1833.18
1" x 36 yds.1/16"12 White221.05221.05221.05
1" x 36 yds.1/16"2 White40.7640.7640.76
1" x 36 yds.1/16"12 Black231.13231.13231.13
1" x 36 yds.1/16"2 Black42.4142.4142.41
2" x 36 yds.1/16"6 White214.70214.70214.70
2" x 36 yds.1/16"2 White76.6176.6176.61
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$544.36$544.36$544.36
1/2" x 72 yds.1/32"2 White40.2840.2840.28
3/4" x 72 yds.1/32"16 White546.01546.01546.01
3/4" x 72 yds.1/32"2 White58.0558.0558.05
1" x 72 yds.1/32"12 White545.74545.74545.74
1" x 72 yds.1/32"2 White75.7175.7175.71
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$136.61$136.61$136.61
1/2" x 36 yds.1/16"24 White557.16557.16557.16
1/2" x 36 yds.1/16"2 White85.5185.5185.51
3/4" x 36 yds.1/16"16 White402.51402.51402.51
1" x 72 yds.1/32"2 White115.96115.96115.96
1" x 36 yds.1/16"12 White414.14414.14414.14
1" x 36 yds.1/16"2 White70.0470.0470.04
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Quality Packaging, Inc.